Proper cycle fit ensures comfort and efficiency while riding
Complete the form below to get personalized cycle recommendations based on your body measurements and riding style.
This chart provides general guidelines for selecting the right cycle size based on rider height and age.
| Rider Height | Rider Age | Wheel Size | Frame Size | Cycle Type |
|---|---|---|---|---|
| 2'8" - 3'3" (80-100 cm) | 2-4 years | 12" | N/A | Balance Cycle |
| 3' - 3'7" (90-110 cm) | 3-5 years | 14" | N/A | Kids Cycle |
| 3'3" - 4' (100-120 cm) | 5-7 years | 16" | N/A | Kids Cycle |
| 3'7" - 4'5" (110-135 cm) | 6-9 years | 20" | N/A | Kids Cycle |
| 4'1" - 4'9" (125-145 cm) | 8-11 years | 24" | 13-15" | Junior Cycle |
| 4'7" - 5'3" (140-160 cm) | 10-14 years | 26" | 15-17" | Youth Mountain |
| 4'11" - 5'7" (150-170 cm) | 13+ years | 26" or 27.5" | 15-18" | Mountain |
| 5'3" - 5'9" (160-175 cm) | Adult | 27.5" or 29" | 16-18" | Mountain |
| 5'7" - 6'1" (170-185 cm) | Adult | 700c | 54-56cm | Road |
| 5'11" - 6'5" (180-195 cm) | Adult | 700c | 56-58cm | Road |
| 6'3" - 6'9" (190-205 cm) | Adult | 700c | 58-61cm | Road |
| 5'3" - 6'1" (160-185 cm) | Adult | 700c or 27.5" | M/L | Hybrid |
Choosing the right cycle involves more than just size. Consider these factors: